Online supplemental STEM activities | LIVE (approximately 30-minute in length online activities led by a Museum staff member)
Online supplemental STEM activities | LIVE (approximately 30-minute in length online activities led by a Museum staff member) 1 | No interest
Online supplemental STEM activities | LIVE (approximately 30-minute in length online activities led by a Museum staff member) 2 | Low interest
Online supplemental STEM activities | LIVE (approximately 30-minute in length online activities led by a Museum staff member) 3 | Moderate interest
Online supplemental STEM activities | LIVE (approximately 30-minute in length online activities led by a Museum staff member) 4 | Slight interest
Online supplemental STEM activities | LIVE (approximately 30-minute in length online activities led by a Museum staff member) 5 | High interest
Online supplemental STEM experiences | PRE-RECORDED VIDEO (approximately 15- to 30-minute in length online activities, demos and/or information)
Online supplemental STEM experiences | PRE-RECORDED VIDEO (approximately 15- to 30-minute in length online activities, demos and/or information) 1 | No interest
Online supplemental STEM experiences | PRE-RECORDED VIDEO (approximately 15- to 30-minute in length online activities, demos and/or information) 2 | Low interest
Online supplemental STEM experiences | PRE-RECORDED VIDEO (approximately 15- to 30-minute in length online activities, demos and/or information) 3 | Moderate interest
Online supplemental STEM experiences | PRE-RECORDED VIDEO (approximately 15- to 30-minute in length online activities, demos and/or information) 4 | Slight interest
Online supplemental STEM experiences | PRE-RECORDED VIDEO (approximately 15- to 30-minute in length online activities, demos and/or information) 5 | High interest
Hands-on supplemental STEM activities (approximately 30-minute in length hands-on activities – materials and instructions mailed to you )
Hands-on supplemental STEM activities (approximately 30-minute in length hands-on activities – materials and instructions mailed to you ) 1 | No interest
Hands-on supplemental STEM activities (approximately 30-minute in length hands-on activities – materials and instructions mailed to you ) 2 | Low interest
Hands-on supplemental STEM activities (approximately 30-minute in length hands-on activities – materials and instructions mailed to you ) 3 | Moderate interest
Hands-on supplemental STEM activities (approximately 30-minute in length hands-on activities – materials and instructions mailed to you ) 4 | Slight interest
Hands-on supplemental STEM activities (approximately 30-minute in length hands-on activities – materials and instructions mailed to you ) 5 | High interest
Customized virtual field trip (virtual field trips planned with and led by Museum staff to take you to your favorite exhibits, activities such as a planetarium show, and/or behind the scenes)
Customized virtual field trip (virtual field trips planned with and led by Museum staff to take you to your favorite exhibits, activities such as a planetarium show, and/or behind the scenes) 1 | No interest
Customized virtual field trip (virtual field trips planned with and led by Museum staff to take you to your favorite exhibits, activities such as a planetarium show, and/or behind the scenes) 2 | Low interest
Customized virtual field trip (virtual field trips planned with and led by Museum staff to take you to your favorite exhibits, activities such as a planetarium show, and/or behind the scenes) 3 | Moderate interest
Customized virtual field trip (virtual field trips planned with and led by Museum staff to take you to your favorite exhibits, activities such as a planetarium show, and/or behind the scenes) 4 | Slight interest
Customized virtual field trip (virtual field trips planned with and led by Museum staff to take you to your favorite exhibits, activities such as a planetarium show, and/or behind the scenes) 5 | High interest
Online STEM camp (weekly camp-like activities led by Museum staff)
Online STEM camp (weekly camp-like activities led by Museum staff) 1 | No interest
Online STEM camp (weekly camp-like activities led by Museum staff) 2 | Low interest
Online STEM camp (weekly camp-like activities led by Museum staff) 3 | Moderate interest
Online STEM camp (weekly camp-like activities led by Museum staff) 4 | Slight interest
Online STEM camp (weekly camp-like activities led by Museum staff) 5 | High interest
Online STEM modules (approximately 2-week in length modules on topics related to flight, space, engineering and/or history)
Online STEM modules (approximately 2-week in length modules on topics related to flight, space, engineering and/or history) 1 | No interest
Online STEM modules (approximately 2-week in length modules on topics related to flight, space, engineering and/or history) 2 | Low interest
Online STEM modules (approximately 2-week in length modules on topics related to flight, space, engineering and/or history) 3 | Moderate interest
Online STEM modules (approximately 2-week in length modules on topics related to flight, space, engineering and/or history) 4 | Slight interest
Online STEM modules (approximately 2-week in length modules on topics related to flight, space, engineering and/or history) 5 | High interest
Online tutoring or mentoring
Online tutoring or mentoring 1 | No interest
Online tutoring or mentoring 2 | Low interest
Online tutoring or mentoring 3 | Moderate interest
Online tutoring or mentoring 4 | Slight interest
Online tutoring or mentoring 5 | High interest