Page: January, 2013 - Newtown: A Louisiana Perspective
| 1. Are you a registered gun owner? |
|---|
| | answered question | 26 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 34.6% | 9 |
| No | | 61.5% | 16 |
| Don't Know | | 0.0% | 0 |
| Refused | | 3.8% | 1 |
| 2. Are you a member of the National Rifle Association (NRA)? |
|---|
| | answered question | 27 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 14.8% | 4 |
| No | | 85.2% | 23 |
| Don't Know | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 3. What is your general opinion about the NRA? |
|---|
| | answered question | 27 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Favorable | | 48.1% | 13 |
| Unfavorable | | 48.1% | 13 |
| No opinion | | 3.7% | 1 |
| Don’t Know | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 4. Do you think current gun control laws go too far, not far enough, or are about right? |
|---|
| | answered question | 27 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| They go too far | | 29.6% | 8 |
| They don’t go far enough | | 51.9% | 14 |
| They are about right | | 18.5% | 5 |
| Don’t Know/No opinion | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 5. Would you consider a ban on assault weapons? |
|---|
| | answered question | 25 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 52.0% | 13 |
| No | | 48.0% | 12 |
| Don't Know | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 6. Would you consider a law limiting the purchase of high capacity magazines? |
|---|
| | answered question | 27 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 55.6% | 15 |
| No | | 40.7% | 11 |
| Don't Know | | 3.7% | 1 |
| Refused | | 0.0% | 0 |
| 7. Would you consider a law banning armor piercing rounds? |
|---|
| | answered question | 27 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 55.6% | 15 |
| No | | 40.7% | 11 |
| Don't Know | | 3.7% | 1 |
| Refused | | 0.0% | 0 |
| 8. Would you consider a law requiring a mental health background check prior to purchasing a gun? |
|---|
| | answered question | 27 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 77.8% | 21 |
| No | | 14.8% | 4 |
| Don't Know | | 7.4% | 2 |
| Refused | | 0.0% | 0 |
| 9. How much do you agree or disagree with the following statement: “The only thing that stops a bad guy with a gun is a good guy with a gun.” |
|---|
| | answered question | 27 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Strongly Agree | | 44.4% | 12 |
| Somewhat Agree | | 11.1% | 3 |
| Somewhat Disagree | | 7.4% | 2 |
| Strongly Disagree | | 37.0% | 10 |
| Don’t Know | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 10. How much do you agree or disagree with the following statement: “We can help prevent gun violence by increasing access to mental health services.” |
|---|
| | answered question | 27 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Strongly Agree | | 29.6% | 8 |
| Somewhat Agree | | 48.1% | 13 |
| Somewhat Disagree | | 11.1% | 3 |
| Strongly Disagree | | 3.7% | 1 |
| Don’t Know | | 7.4% | 2 |
| Refused | | 0.0% | 0 |
| 11. 11. Which do you think is MOST to blame for gun violence, in particular mass shootings? Please choose only one. |
|---|
| | answered question | 27 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Entertainment Media [such as video games, music, TV or movies] | | 22.2% | 6 |
| The News Media | | 0.0% | 0 |
| Lack of Access to Mental Health Services | | 11.1% | 3 |
| Poor Parenting | | 37.0% | 10 |
| Don’t Know | | 11.1% | 3 |
| Refused | | 0.0% | 0 |
Other (please specify) | | 18.5% | 5 |
| 12. In your opinion, what is the primary reason a mass shooter commits violence? Please choose only one. |
|---|
| | answered question | 27 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| • Mental Instability | | 37.0% | 10 |
| • Bad parenting | | 7.4% | 2 |
| Bullying | | 0.0% | 0 |
| Access to guns | | 11.1% | 3 |
| The desire for media attention | | 18.5% | 5 |
| Consuming too much violent media | | 7.4% | 2 |
| Don’t Know | | 18.5% | 5 |
| Refused | | 0.0% | 0 |
| 13. What do you think would help reduce mass shootings such as the Sandyhook Elementary school shooting? |
|---|
| | answered question | 22 |
|---|
| skipped question | 5 |
|---|
| | Response Count |
|---|
| | 22 |
| 14. Of the following options, which do you think would potentially protect children in school from mass shootings? |
|---|
| | answered question | 27 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Allow teachers or principals to carry concealed weapons | | 18.5% | 5 |
| Allow professionally trained, armed guards to protect school | | 33.3% | 9 |
| Increase current school security staff | | 14.8% | 4 |
| Don’t Know/No opinion | | 7.4% | 2 |
| Refused | | 0.0% | 0 |
Other (please specify) | | 25.9% | 7 |
| 15. What is your political party affiliation? |
|---|
| | answered question | 27 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Republican Party | | 25.9% | 7 |
| Democratic Party | | 44.4% | 12 |
| Independent | | 25.9% | 7 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 3.7% | 1 |
| Other (please specify) | 0 |
| 16. The terms "liberal" and "conservative" may mean different things to people, depending on the kind of issue one is considering. In terms of ECONOMIC issues, would you say you are: |
|---|
| | answered question | 27 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Very liberal | | 0.0% | 0 |
| Liberal | | 11.1% | 3 |
| Somewhat liberal | | 11.1% | 3 |
| Moderate | | 18.5% | 5 |
| Somewhat conservative | | 22.2% | 6 |
| Conservative | | 22.2% | 6 |
| Very conservative | | 11.1% | 3 |
| Don't know / Not available | | 3.7% | 1 |
| Refused | | 0.0% | 0 |
| 17. Now, thinking in terms of social issues and people's behavior, would you say you are: |
|---|
| | answered question | 27 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Very liberal | | 18.5% | 5 |
| Liberal | | 25.9% | 7 |
| Somewhat liberal | | 3.7% | 1 |
| Moderate | | 11.1% | 3 |
| Somewhat conservative | | 18.5% | 5 |
| Conservative | | 11.1% | 3 |
| Very conservative | | 11.1% | 3 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 18. What race or ethnicity do you consider yourself? |
|---|
| | answered question | 27 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| White | | 92.6% | 25 |
| Black | | 3.7% | 1 |
| Asian | | 0.0% | 0 |
| Hispanic | | 0.0% | 0 |
| Native American | | 3.7% | 1 |
| Mixed race | | 0.0% | 0 |
| Other | | 0.0% | 0 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 19. What is the highest level of education you have received? |
|---|
| | answered question | 27 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Grade school | | 0.0% | 0 |
| High school diploma/GED | | 18.5% | 5 |
| Vocational/Technical Degree | | 3.7% | 1 |
| Associates Degree | | 0.0% | 0 |
| Bachelors Degree | | 33.3% | 9 |
| Masters Degree | | 22.2% | 6 |
| PhD/MD/JD | | 22.2% | 6 |
| Other | | 0.0% | 0 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 20. What was your age on your last birthday? |
|---|
| | answered question | 27 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| 17 or Younger | | 0.0% | 0 |
| 18-24 | | 3.7% | 1 |
| 25-34 | | 7.4% | 2 |
| 35-44 | | 29.6% | 8 |
| 45-54 | | 18.5% | 5 |
| 55-64 | | 22.2% | 6 |
| 65-74 | | 18.5% | 5 |
| 75-84 | | 0.0% | 0 |
| 85 or older | | 0.0% | 0 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 21. What is your marital status? |
|---|
| | answered question | 26 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Single | | 26.9% | 7 |
| Married | | 57.7% | 15 |
| Divorced/Separated | | 7.7% | 2 |
| Widowed | | 0.0% | 0 |
| Other | | 3.8% | 1 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 3.8% | 1 |
| 22. What is your total 2010 household income before taxes?
Please keep in mind this information is only for statistical purposes and will remain strictly confidential. |
|---|
| | answered question | 27 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| $10,000 OR LESS | | 0.0% | 0 |
| $10,001-$20,000 | | 3.7% | 1 |
| $20,001-$30,000 | | 0.0% | 0 |
| $30,001-$40,000 | | 3.7% | 1 |
| $40,001-$50,000 | | 14.8% | 4 |
| $50,001-$60,000 | | 0.0% | 0 |
| $60,001-$70,000 | | 11.1% | 3 |
| $70,001-$80,000 | | 0.0% | 0 |
| $80,001-$100,000 | | 14.8% | 4 |
| $100,001 OR MORE | | 29.6% | 8 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 22.2% | 6 |
| 23. Gender? |
|---|
| | answered question | 27 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Male | | 55.6% | 15 |
| Female | | 44.4% | 12 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 0.0% | 0 |