Page: January 2012 Survey Questions for Louisiana Public Square
| 1. Overall, how much impact do you think people like you can have in making your community a better place to live--a big impact, a moderate impact, a small impact, or no impact at all? |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| A big impact | | 25.0% | 1 |
| A moderate impact | | 0.0% | 0 |
| A small impact | | 50.0% | 2 |
| No impact at all | | 25.0% | 1 |
| Don’t Know/Not Sure | | 0.0% | 0 |
| 2. How much of the time do you think you can trust government to do what is right? Just about always, most of the time, or only some of the time? |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Just about all the time | | 0.0% | 0 |
| Most of the time | | 0.0% | 0 |
| Only some of the time | | 100.0% | 4 |
| Don’t Know/Not Sure | | 0.0% | 0 |
| 3. Please tell whether you strongly agree, agree, neither agree nor disagree, disagree, or strongly disagree with the following statements:
I have a personal responsibility to be actively involved in making local community a better place to live. |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Strongly agree | | 50.0% | 2 |
| Agree | | 50.0% | 2 |
| Neither agree nor disagree | | 0.0% | 0 |
| Disagree | | 0.0% | 0 |
| Strongly disagree | | 0.0% | 0 |
| Don’t Know/Not Sure | | 0.0% | 0 |
| 4. By working with others, I can make my local community a better place to live. |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Strongly agree | | 50.0% | 2 |
| Agree | | 50.0% | 2 |
| Neither agree nor disagree | | 0.0% | 0 |
| Disagree | | 0.0% | 0 |
| Strongly disagree | | 0.0% | 0 |
| Don’t Know/Not Sure | | 0.0% | 0 |
| 5. How effective do you think political engagement as a way of solving important issues facing your local community and/or country? Would you say it is very effective, somewhat effective, not very effective or not at all effective? |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Very effective | | 25.0% | 1 |
| Somewhat effective | | 50.0% | 2 |
| Not very effective | | 25.0% | 1 |
| Not at all effective | | 0.0% | 0 |
| Don’t Know/Not Sure | | 0.0% | 0 |
| 6. How effective do you think community volunteerism is as a way of solving important issues facing your local community? |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Very effective | | 50.0% | 2 |
| Somewhat effective | | 25.0% | 1 |
| Not very effective | | 0.0% | 0 |
| Not at all effective | | 0.0% | 0 |
| Don’t Know/Not Sure | | 25.0% | 1 |
| 7. When it comes to political engagement how much impact do you think the following activities can have on making your community a better place to live?
Voting |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| A big impact | | 25.0% | 1 |
| A moderate impact | | 50.0% | 2 |
| A small impact | | 25.0% | 1 |
| No impact at all | | 0.0% | 0 |
| Don’t Know/Not Sure | | 0.0% | 0 |
| 8. Participating in a government, political, or issue-related organization |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| A big impact | | 50.0% | 2 |
| A moderate impact | | 50.0% | 2 |
| A small impact | | 0.0% | 0 |
| No impact at all | | 0.0% | 0 |
| Don’t Know/Not Sure | | 0.0% | 0 |
| 9. Volunteering for a political campaign for a candidate or an issue |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| A big impact | | 0.0% | 0 |
| A moderate impact | | 0.0% | 0 |
| A small impact | | 75.0% | 3 |
| No impact at all | | 25.0% | 1 |
| Don’t Know/Not Sure | | 0.0% | 0 |
| 10. Attending a political rally or demonstration |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| A big impact | | 25.0% | 1 |
| A moderate impact | | 0.0% | 0 |
| A small impact | | 75.0% | 3 |
| No impact at all | | 0.0% | 0 |
| Don’t Know/Not Sure | | 0.0% | 0 |
| 11. Donating money to a political campaign or cause |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| A big impact | | 25.0% | 1 |
| A moderate impact | | 0.0% | 0 |
| A small impact | | 50.0% | 2 |
| No impact at all | | 25.0% | 1 |
| Don’t Know/Not Sure | | 0.0% | 0 |
| 12. Writing emails or letters advocating for a political position or opinion |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| A big impact | | 25.0% | 1 |
| A moderate impact | | 25.0% | 1 |
| A small impact | | 50.0% | 2 |
| No impact at all | | 0.0% | 0 |
| Don’t Know/Not Sure | | 0.0% | 0 |
| 13. If you had a son or daughter just getting out of school, would you like to see him or her pursue a career in politics, or not? |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 0.0% | 0 |
| No | | 25.0% | 1 |
| Don’t Know/Not Sure | | 75.0% | 3 |
| 14. In general terms, when two candidates are running for office in the state of Louisiana, which candidate do you think will win; the candidate with the most money, or the candidate with the best policy ideas? |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Candidate with the most money | | 75.0% | 3 |
| Candidate with the best policy ideas | | 25.0% | 1 |
| Don’t Know/Not Sure | | 0.0% | 0 |
| 15. How much, if anything, have you heard or read about the Tea Party protests that have taken place in the U.S. over the past year? |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| A lot | | 75.0% | 3 |
| Some | | 0.0% | 0 |
| Not much | | 25.0% | 1 |
| Nothing at all | | 0.0% | 0 |
| Don’t Know/Not Sure | | 0.0% | 0 |
| 16. Do you feel that the Tea Party movement has been a good thing or bad thing for the American political system, or has it not made much difference either way? |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Good thing | | 50.0% | 2 |
| Bad thing | | 25.0% | 1 |
| Not made much difference | | 25.0% | 1 |
| Don’t Know/Not Sure | | 0.0% | 0 |
| 17. How much, if anything, have you heard or read about the Occupy Wall Street protests that have taken place in the U.S. over the past year? |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| A lot | | 100.0% | 4 |
| Some | | 0.0% | 0 |
| Not much | | 0.0% | 0 |
| Nothing at all | | 0.0% | 0 |
| Don’t Know/Not Sure | | 0.0% | 0 |
| 18. Do you feel that the Occupy Wall Street movement has been a good thing or bad thing for the American political system, or has it not made much difference either way? |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Good thing | | 0.0% | 0 |
| Bad thing | | 100.0% | 4 |
| Not made much difference | | 0.0% | 0 |
| Don’t Know/Not Sure | | 0.0% | 0 |
| 19. What is your political party affiliation? |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Republican Party | | 25.0% | 1 |
| Democratic Party | | 0.0% | 0 |
| Independent | | 75.0% | 3 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| Other (please specify) | 0 |
| 20. The terms "liberal" and "conservative" may mean different things to people, depending on the kind of issue one is considering. In terms of ECONOMIC issues, would you say you are: |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Very liberal | | 0.0% | 0 |
| Liberal | | 0.0% | 0 |
| Somewhat liberal | | 0.0% | 0 |
| Moderate | | 25.0% | 1 |
| Somewhat conservative | | 0.0% | 0 |
| Conservative | | 25.0% | 1 |
| Very conservative | | 50.0% | 2 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 21. Now, thinking in terms of social issues and people's behavior, would you say you are: |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Very liberal | | 50.0% | 2 |
| Liberal | | 0.0% | 0 |
| Somewhat liberal | | 25.0% | 1 |
| Moderate | | 0.0% | 0 |
| Somewhat conservative | | 0.0% | 0 |
| Conservative | | 25.0% | 1 |
| Very conservative | | 0.0% | 0 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 22. What race or ethnicity do you consider yourself? |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| White | | 100.0% | 4 |
| Black | | 0.0% | 0 |
| Asian | | 0.0% | 0 |
| Hispanic | | 0.0% | 0 |
| Native American | | 0.0% | 0 |
| Mixed race | | 0.0% | 0 |
| Other | | 0.0% | 0 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 23. What is the highest level of education you have received? |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Grade school | | 0.0% | 0 |
| High school diploma/GED | | 0.0% | 0 |
| Vocational/Technical Degree | | 0.0% | 0 |
| Associates Degree | | 0.0% | 0 |
| Bachelors Degree | | 100.0% | 4 |
| Masters Degree | | 0.0% | 0 |
| PhD/MD/JD | | 0.0% | 0 |
| Other | | 0.0% | 0 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 24. What was your age on your last birthday? |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| 17 or Younger | | 0.0% | 0 |
| 18-24 | | 0.0% | 0 |
| 25-34 | | 50.0% | 2 |
| 35-44 | | 25.0% | 1 |
| 45-54 | | 25.0% | 1 |
| 55-64 | | 0.0% | 0 |
| 65-74 | | 0.0% | 0 |
| 75-84 | | 0.0% | 0 |
| 85 or older | | 0.0% | 0 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 25. What is your marital status? |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Single | | 25.0% | 1 |
| Married | | 75.0% | 3 |
| Divorced/Separated | | 0.0% | 0 |
| Widowed | | 0.0% | 0 |
| Other | | 0.0% | 0 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 26. What is your total 2010 household income before taxes?
Please keep in mind this information is only for statistical purposes and will remain strictly confidential. |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| $10,000 OR LESS | | 0.0% | 0 |
| $10,001-$20,000 | | 0.0% | 0 |
| $20,001-$30,000 | | 25.0% | 1 |
| $30,001-$40,000 | | 25.0% | 1 |
| $40,001-$50,000 | | 25.0% | 1 |
| $50,001-$60,000 | | 0.0% | 0 |
| $60,001-$70,000 | | 0.0% | 0 |
| $70,001-$80,000 | | 25.0% | 1 |
| $80,001-$100,000 | | 0.0% | 0 |
| $100,001 OR MORE | | 0.0% | 0 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 27. Gender? |
|---|
| | answered question | 4 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Male | | 75.0% | 3 |
| Female | | 25.0% | 1 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 0.0% | 0 |