Page: February, 2013 - Preventable: HIV/AIDS in Louisiana
| 1. In your opinion, how much of a problem do you think HIV/AIDS is in the United States? |
|---|
| | answered question | 6 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Not a problem at all | | 0.0% | 0 |
| Minor problem | | 0.0% | 0 |
| Moderate problem | | 16.7% | 1 |
| Major problem | | 83.3% | 5 |
| Don't Know | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 2. Do you think HIV/AIDS is a bigger problem today than it has been in the past, or less of a problem compared to how it’s been in the past? |
|---|
| | answered question | 6 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Bigger problem today | | 50.0% | 3 |
| Less of a problem today | | 33.3% | 2 |
| About the same [Volunteered] | | 16.7% | 1 |
| Don't Know/Not Sure | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 3. New reports indicate that Baton Rouge leads the nation in AIDS cases per capita. In your opinion, which of the following do you think contributes most to this statistic? |
|---|
| | answered question | 6 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Inadequate HIV testing | | 0.0% | 0 |
| Poor sex education | | 66.7% | 4 |
| Lack of access to quality healthcare | | 0.0% | 0 |
| Don’t Know | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
Other (please specify) [ShowReplies] | | 33.3% | 2 |
| 4. Bearing in mind the different ways people can be infected with HIV- how concerned are you about you or someone you know becoming infected with HIV? |
|---|
| | answered question | 6 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Very concerned | | 66.7% | 4 |
| Somewhat concerned | | 0.0% | 0 |
| Not too concerned | | 33.3% | 2 |
| Not at all concerned | | 0.0% | 0 |
| Don’t Know/Not Sure | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 5. In your opinion, who should get tested for HIV? |
|---|
| | answered question | 6 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| No one | | 0.0% | 0 |
| Only at-risk groups | | 0.0% | 0 |
| All sexually-active adults | | 66.7% | 4 |
| Don't Know/Not Sure | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
Other (please specify) [ShowReplies] | | 33.3% | 2 |
| 6. Have you or anyone you know ever been tested for HIV? |
|---|
| | answered question | 6 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 100.0% | 6 |
| No | | 0.0% | 0 |
| Don't Know | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 7. How much prejudice and discrimination do you think there is against people living with HIV and AIDS in this country today- a lot, some, only a little or none at all? |
|---|
| | answered question | 6 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| A lot | | 66.7% | 4 |
| Some | | 16.7% | 1 |
| Only a little | | 16.7% | 1 |
| None at all | | 0.0% | 0 |
| Don't Know/Not Sure | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 8. Do you think most people in Baton Rouge have access to needed HIV prevention services, such as HIV education, testing, and counseling or not? |
|---|
| | answered question | 6 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Most have access | | 50.0% | 3 |
| Most do not have access | | 33.3% | 2 |
| Don’t Know/Not Sure | | 16.7% | 1 |
| Refused | | 0.0% | 0 |
| 9. In general, do you think the state/local government spends |
|---|
| | answered question | 6 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Too much money on HIV/AIDS | | 0.0% | 0 |
| Not enough money on HIV/AIDS | | 100.0% | 6 |
| About the right amount | | 0.0% | 0 |
| Don’t Know/Not Sure | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 10. As you may know, Louisiana is one of 26 states that require abstinence be stressed in sexual education classes in school. In your opinion, do you support or oppose abstinence-only education? |
|---|
| | answered question | 6 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Support | | 16.7% | 1 |
| Oppose | | 83.3% | 5 |
| Don’t Know/Not Sure | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 11. Would you consider supporting legislation that would replace abstinence-only education with more comprehensive sexual education? |
|---|
| | answered question | 6 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 100.0% | 6 |
| No | | 0.0% | 0 |
| Don’t Know/Refused | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 12. As you may know, Louisiana does not require schools to offer sexuality or sexually transmitted disease (STD)/HIV education. Would you consider supporting legislation that would require sexual education be added to public school curriculum? |
|---|
| | answered question | 6 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 100.0% | 6 |
| No | | 0.0% | 0 |
| Don’t Know/Refused | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 13. What is your political party affiliation? |
|---|
| | answered question | 6 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Republican Party | | 0.0% | 0 |
| Democratic Party | | 66.7% | 4 |
| Independent | | 16.7% | 1 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 16.7% | 1 |
| Other (please specify) | 0 |
| 14. The terms "liberal" and "conservative" may mean different things to people, depending on the kind of issue one is considering. In terms of ECONOMIC issues, would you say you are: |
|---|
| | answered question | 6 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Very liberal | | 16.7% | 1 |
| Liberal | | 16.7% | 1 |
| Somewhat liberal | | 0.0% | 0 |
| Moderate | | 33.3% | 2 |
| Somewhat conservative | | 16.7% | 1 |
| Conservative | | 16.7% | 1 |
| Very conservative | | 0.0% | 0 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 15. Now, thinking in terms of social issues and people's behavior, would you say you are: |
|---|
| | answered question | 6 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Very liberal | | 33.3% | 2 |
| Liberal | | 33.3% | 2 |
| Somewhat liberal | | 0.0% | 0 |
| Moderate | | 33.3% | 2 |
| Somewhat conservative | | 0.0% | 0 |
| Conservative | | 0.0% | 0 |
| Very conservative | | 0.0% | 0 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 16. What race or ethnicity do you consider yourself? |
|---|
| | answered question | 6 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| White | | 50.0% | 3 |
| Black | | 33.3% | 2 |
| Asian | | 0.0% | 0 |
| Hispanic | | 0.0% | 0 |
| Native American | | 0.0% | 0 |
| Mixed race | | 0.0% | 0 |
| Other | | 0.0% | 0 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 16.7% | 1 |
| 17. What is the highest level of education you have received? |
|---|
| | answered question | 6 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Grade school | | 0.0% | 0 |
| High school diploma/GED | | 66.7% | 4 |
| Vocational/Technical Degree | | 0.0% | 0 |
| Associates Degree | | 0.0% | 0 |
| Bachelors Degree | | 33.3% | 2 |
| Masters Degree | | 0.0% | 0 |
| PhD/MD/JD | | 0.0% | 0 |
| Other | | 0.0% | 0 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 18. What was your age on your last birthday? |
|---|
| | answered question | 6 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| 17 or Younger | | 0.0% | 0 |
| 18-24 | | 0.0% | 0 |
| 25-34 | | 0.0% | 0 |
| 35-44 | | 33.3% | 2 |
| 45-54 | | 33.3% | 2 |
| 55-64 | | 33.3% | 2 |
| 65-74 | | 0.0% | 0 |
| 75-84 | | 0.0% | 0 |
| 85 or older | | 0.0% | 0 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 19. What is your marital status? |
|---|
| | answered question | 6 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Single | | 50.0% | 3 |
| Married | | 33.3% | 2 |
| Divorced/Separated | | 16.7% | 1 |
| Widowed | | 0.0% | 0 |
| Other | | 0.0% | 0 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 20. What is your total 2010 household income before taxes?
Please keep in mind this information is only for statistical purposes and will remain strictly confidential. |
|---|
| | answered question | 6 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| $10,000 OR LESS | | 0.0% | 0 |
| $10,001-$20,000 | | 0.0% | 0 |
| $20,001-$30,000 | | 33.3% | 2 |
| $30,001-$40,000 | | 0.0% | 0 |
| $40,001-$50,000 | | 0.0% | 0 |
| $50,001-$60,000 | | 0.0% | 0 |
| $60,001-$70,000 | | 0.0% | 0 |
| $70,001-$80,000 | | 16.7% | 1 |
| $80,001-$100,000 | | 16.7% | 1 |
| $100,001 OR MORE | | 16.7% | 1 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 16.7% | 1 |
| 21. Gender? |
|---|
| | answered question | 6 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Male | | 33.3% | 2 |
| Female | | 66.7% | 4 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 0.0% | 0 |