Legal Needs Survey - Colorado Legal Services
The purpose of this survey is to determine the most pressing current and evolving legal needs of Colorado Legal Services' (CLS) low-income client community, so that CLS may appropriately focus its limited resources to meet those needs. You will be asked to rate, in levels of importance, both broad categories of law and subcategories of legal issues that are associated with each broad category. To help inform your choices, the following are the broad categories of law that will be listed in the survey: Civil Rights, Community Legal Education, Consumer, Disability Benefits, Education, Employment, Family, Health, Home Ownership, Immigration, Income Maintenance, Individual Rights, Landlord/Tenant, Native American, Public Housing and Senior Issues. Thank you for your time and assistance with this important survey.
| | Very Important | Important | Somewhat Important | Not Important |
|---|
| Civil Rights | | | | |
|---|
| | Very Important | Important | Somewhat Important | Not Important |
|---|
| Community Legal Education | | | | |
|---|
| | Very Important | Important | Somewhat Important | Not Important |
|---|
| Consumer Issues involving Debtors | | | | |
|---|
| | Very Important | Important | Somewhat Important | Not Important |
|---|
| Consumer Issues involving Loans and Utilities | | | | |
|---|
| | Very Important | Important | Somewhat Important | Not Important |
|---|
| Consumer Issues involving Purchasing Problems | | | | |
|---|
| | Very Important | Important | Somewhat Important | Not Important |
|---|
| Disability Benefits (SSI, SSDI) | | | | |
|---|
| | Very Important | Important | Somewhat Important | Not Important |
|---|
| Education | | | | |
|---|
| | Very Important | Important | Somewhat Important | Not Important |
|---|
| Employment Issues involving Treatment at Work | | | | |
|---|
| | Very Important | Important | Somewhat Important | Not Important |
|---|
| Employment Issues involving Wage Problems | | | | |
|---|
| | Very Important | Important | Somewhat Important | Not Important |
|---|
| Family Law Issues involving Domestic Violence | | | | |
|---|
| | Very Important | Important | Somewhat Important | Not Important |
|---|
| Family Law Issues not involving Domestic Violence | | | | |
|---|
| | Very Important | Important | Somewhat Important | Not Important |
|---|
| Health | | | | |
|---|
| | Very Important | Important | Somewhat Important | Not Important |
|---|
| Health and Safety Issues at Work | | | | |
|---|
| | Very Important | Important | Somewhat Important | Not Important |
|---|
| Home Ownership | | | | |
|---|
| | Very Important | Important | Somewhat Important | Not Important |
|---|
| Immigration/Naturalization | | | | |
|---|
| | Very Important | Important | Somewhat Important | Not Important |
|---|
| Income Maintenance | | | | |
|---|
| | Very Important | Important | Somewhat Important | Not Important |
|---|
| Individual Rights | | | | |
|---|
| | Very Important | Important | Somewhat Important | Not Important |
|---|
| Landlord/Tenant Issues | | | | |
|---|
| | Very Important | Important | Somewhat Important | Not Important |
|---|
| Native American/Tribal Law Issues | | | | |
|---|
| | Very Important | Important | Somewhat Important | Not Important |
|---|
| Public Housing | | | | |
|---|
| | Very Important | Important | Somewhat Important | Not Important |
|---|
| Senior Issues | | | | |
|---|
Thank You for your Assistance!
If you do not understand this survey, or have questions regarding it please contact your local CLS office, or Molly Ryan (719.395.0506), or Reenie Terjak (970.493.2891, ext. 220), Co-Directors of Administration and Access for CLS.